Full Name | Fred Weller |
Net Worth | $19 Million |
Date Of Birth | April 18, 1970, April 18, 1966 |
Place Of Birth | New Orleans, Louisiana, United States |
Height | 1.88 m, 1.88 m |
Profession | Actor, Actor |
Education | Jesuit High School, University of North Carolina at Chapel Hill, Jesuit High School, University of North Carolina at Chapel Hill |
Nationality | American, American |
Spouse | Ali Marsh, Ali Marsh |
Children | Azalea Weller, Azalea Weller |
Parents | Francis Weller, Carole Weller, Francis Weller, Carole Weller |
IMDB | http://imdb.com/name/nm0919867 |
Awards | Drama Desk Award for Outstanding Ensemble Performance, Obie Award for Special Citations, Drama Desk Award for Outstanding Ensemble Performance, Obie Award for Special Citations |
Music Groups | Paul Revere & the Raiders |
Nominations | Drama Desk Award for Outstanding Featured Actor in a Play, Lucille Lortel Award for Outstanding Featured Actor, Lucille Lortel Award for Outstanding Featured Actor in a Play, Drama Desk Award for Outstanding Featured Actor in a Play, Lucille Lortel Award for Outstanding Featured Actor, Lucille Lorte... |
Movies | The Shape of Things, When Will I Be Loved, The Business of Strangers, The Beach Boys: An American Family, Southern Belles, Aftershock: Earthquake in New York, Stonewall, In the Beginning, Life in Flight, Bad Country, The Normals, Cash Crop, Four Lane Highway, People We Meet, The Waffle House Inciden... |
TV Shows | In Plain Sight, Missing Persons, In Plain Sight, Missing Persons, The Beach Boys: An American Family, In the Beginning |
Star Sign | Aries |
# | Fact |
---|
1 | He has appeared in nearly two dozen plays on the New York stage, receiving 6 acting awards or nominations. These have included the hit gay baseball comedy "Take Me Out," co-starring Daniel Sunjata, the all-star Broadway revival of "Glengarry Glenn Ross," "Some Men," and "Mothers and Sons" starring Tyne Daley. |
2 | Lives in New York City. [June 2005] |
3 | First child, a girl named Azalea, was born late 2007. |
4 | Mary McCormack is his daughter's godmother. |
5 | Is best friends with In Plain Sight co-star, Mary McCormack, in real life as well as on the show. |
6 | Cousin of actor Peter Weller (their fathers are brothers). |
7 | Studied acting at Julliard. |
8 | Graduated from the University of North Carolina. |
9 | Frequently appears in both plays and films based on material by Neil LaBute and David Mamet. |
10 | Initially successful as a stage actor, the stage is still his greatest passion. |
11 | He was born and raised in the New Orleans area. |
Title | Year | Status | Character |
---|
Mosaic | 2017 | TV Movie post-production | |
If Walls Could Talk | 2016 | Short completed | Shawn |
Conviction | 2016 | TV Series | Lewis Anderson |
Bull | 2016 | TV Series | Pete Peters |
Banshee | 2016 | TV Series | Declan Bode |
Elementary | 2016 | TV Series | Ronnie Wright |
Billy & Billie | 2015-2016 | TV Series | Bradley |
The Fundamentals of Caring | 2016 | | Bob |
The Knick | 2015 | TV Series | Mr. Brockhurst |
Forever | 2015 | TV Series | Eddie Warsaw |
Matters of the Heart | 2015 | as Fred Weller | |
People We Meet | 2014 | Short | Miller |
Person of Interest | 2014 | TV Series | Novak |
Those Who Kill | 2014 | TV Series | Nathan Schaeffer |
Bad Country | 2014 | | Detective Shepherd |
Ten X Ten | 2014 | TV Mini-Series | Man 30s |
The Michael J. Fox Show | 2014 | TV Series | Will |
Alpha House | 2013 | TV Series | Digger Mancusi |
The Good Wife | 2010-2013 | TV Series | Wilk Hobson |
The Normals | 2012 | | Lannigan |
Childrens Hospital | 2012 | TV Series | Elliot |
My America | 2012 | TV Series | |
Romney Does Improv | 2012 | Short as Fred Weller | |
In Plain Sight | 2008-2012 | TV Series | Marshall Mann |
Blue Bloods | 2011 | TV Series | Jacob Krystal |
Streetcar | 2009 | Short | Darko |
Buffalo Bushido | 2009 | | Wendyl |
Wainy Days | 2009 | TV Series | Stosh |
Life in Flight | 2008 | | Kit (as Fred Weller) |
Law & Order: Criminal Intent | 2004-2007 | TV Series | Simon Harper II / Dale Mullen |
Monk | 2006 | TV Series | Jay Bennett |
Related | 2006 | TV Series | Lucas |
Four Lane Highway | 2005 | | Sean |
Southern Belles | 2005 | | Tracy Hampton |
The Jury | 2004 | TV Series | Holden Bradford |
When Will I Be Loved | 2004 | | Ford Welles |
The Pink House | 2003 | | Young Pritchard |
War Birds: Diary of an Unknown Aviator | 2003 | Video documentary | Elliott White Springs |
Law & Order: Special Victims Unit | 2003 | TV Series | Preston Bennett |
The Shape of Things | 2003 | | Phillip |
The Business of Strangers | 2001 | | Nick Harris |
Madigan Men | 2000 | TV Series | Sebastian James |
The Beach Boys: An American Family | 2000 | TV Mini-Series | Brian Wilson |
In the Beginning | 2000 | TV Mini-Series | Jacob |
Puppet | 1999 | | Rick |
Aftershock: Earthquake in New York | 1999 | TV Mini-Series | Nicholai Karvovsky |
Armageddon | 1998 | | NASA Techs |
Harvest | 1998 | | Bucky Upton (as Fred Weller) |
How to Make the Cruelest Month | 1998 | | Rickey |
Dellaventura | 1998 | TV Series | Mark Matthews |
Gold Coast | 1997 | TV Movie | Arnold Rapp |
Hudson River Blues | 1997 | | Ron |
Basquiat | 1996 | | Frank |
Stonewall | 1995 | | Matty Dean |
Missing Persons | 1993-1994 | TV Series | Investigator Johnny Sandowski |
Young Indiana Jones | 1993 | TV Series | Eliot Ness |
Law & Order | 1993 | TV Series | Dan Garrett |
Bugsy | 1991 | | Architect Assistant (uncredited) |
I'll Fly Away | 1991 | TV Series | Jimmy Yates |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fqZ6clae2pLeMsJylpJWneq%2Bx02auqKqknXw%3D