Eric Montross was born on 23 September, 1971 in Indianapolis, Indiana, United States, is an American basketball player.
Popular As | N/A |
Occupation | N/A |
Age | 52 years old |
Zodiac Sign | Virgo |
Born | 23 September 1971 |
Birthday | 23 September |
Birthplace | Indianapolis, Indiana, U.S. |
Nationality | American |
Eric Montross Height, Weight & Measurements
At 52 years old, Eric Montross height is 2.13 m .
Physical Status | |
---|---|
Height | 2.13 m |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Eric Montross’s Wife?
His wife is Laura Leonard (m. 1994)
Physical Status | |
---|---|
Height | 2.13 m |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Eric Montross’s Wife?
His wife is Laura Leonard (m. 1994)
Family | |
---|---|
Parents | Not Available |
Wife | Laura Leonard (m. 1994) |
Sibling | Not Available |
Children | Andrew Montross, Sarah Montross |
Eric Montross Net Worth
His net worth has been growing significantly in 2022-2023.
Net Worth in 2023 | $1 Million – $5 Million |
Salary in 2023 | Under Review |
Net Worth in 2022 | Pending |
Salary in 2022 | Under Review |
House | Not Available |
Cars | Not Available |
Source of Income | Player |
Thanks for reading from Ghsplash a news publishing website from Ghana. Share this article, For spelling mistakes and other related issues contact us
ncG1vNJzZmivp6x7qLTSqaOaq5hjsLC5jp6poptdoryvwNGoqqxlkZyybq7IqJ6rmaCdxm7DyJ%2BcZpuYnrmlvsSnZKedpGLEsL7ToWY%3D